Diffusion in Gases, Liquids and Electrolytes pp 557-557 | Cite as
Diffusion coefficient of N-methyl-propionamide in tetrachloro-methane
Abstract
This chapter provides the diffusion coefficient of N-methyl-propionamide in tetrachloro-methane at different concentrations measured using open ended capillary.
3 Diffusion in Liquid Mixtures
3.1. Data
3.1.1. Diffusion in Binary Mixtures
C4 H9 N O | (1) | N-methyl-propionamide | 1187-58-2 |
---|---|---|---|
C Cl4 | (2) | tetrachloro-methane | 56-23-5 |
Intradiffusion Coefficient: D1T (xi); T = 298.15 K; Method: OEC | Ref.: [1975L4] | ||
x 1 | p [kPa] | D ⋅ 109 [m2/s] | |
0.00048 | 101.32 | 1.384 | |
0.00066 | 101.32 | 1.360 | |
0.00100 | 101.32 | 1.327 | |
0.00129 | 101.32 | 1.323 | |
0.00154 | 101.32 | 1.246 | |
0.00193 | 101.32 | 1.245 | |
0.00254 | 101.32 | 1.156 | |
0.00304 | 101.32 | 1.105 | |
0.00357 | 101.32 | 1.084 | |
0.00392 | 101.32 | 1.033 | |
0.00511 | 101.32 | 0.968 | |
0.00653 | 101.32 | 0.920 | |
0.00756 | 101.32 | 0.845 | |
0.00948 | 101.32 | 0.793 | |
0.01110 | 101.32 | 0.726 |
Short Form | Full Form |
---|---|
D | diffusion coefficient |
p | pressure |
T | temperature |
OEC | open ended capillary |
x i | mole fraction |
References
- [1975L4]Lindheimer, M.., Brun, B.: J. Chim. Phys. Phys.-Chim. Biol. 72 (1975) 637–642.CrossRefGoogle Scholar