Diffusion in Gases, Liquids and Electrolytes pp 3325-3325 | Cite as
Diffusion coefficient of sodium dodecyl sulfate into N,N-dimethyl-N-(3-sulfopropyl)-1- dodecanaminium and water
Abstract
This chapter provides the diffusion coefficient of sodium dodecyl sulfate into N,N-dimethyl-N-(3-sulfopropyl)-1- dodecanaminium and water at different concentrations measured using Taylor dispersion technique.
3 Diffusion in Liquid Mixtures
3.1. Data
3.1.3. Diffusion in Ternary Mixtures
C12 H25 Na O4 S | (1) | sodium dodecyl sulfate | 151-21-3 | ||
---|---|---|---|---|---|
C17 H37 N O3 S | (2) | N,N-dimethyl-N-(3-sulfopropyl)-1-dodecanaminium | 14933-08-5 | ||
H2 O | (3) | water | 7732-18-5 | ||
Mutual Diffusion Coefficient Matrix: Dij (ci, cj); Method: TAYLOR | Ref.: [2002M4] | ||||
T = 298.15 K; p = 101.325 kPa | |||||
c1 [mol/dm3] | c2 [mol/dm3] | D11 ⋅ 109 [m2/s] | D12 ⋅ 109 [m2/s] | D21 ⋅ 109 [m2/s] | D22 ⋅ 109 [m2/s] |
0.00250 | 0.00750 | 0.511 | 0.001 | 0.542 | 0.330 |
0.00500 | 0.00500 | 0.624 | −0.152 | 0.400 | 0.070 |
0.00750 | 0.00250 | 0.63 | −0.68 | 0.12 | −0.03 |
0.00300 | 0.01700 | 0.346 | 0.029 | 1.033 | 0.270 |
0.00500 | 0.01500 | 0.405 | 0.057 | 0.51 | 0.351 |
0.00700 | 0.01300 | 0.448 | 0.062 | 0.387 | 0.295 |
0.01000 | 0.01000 | 0.553 | −0.128 | 0.334 | 0.053 |
0.01100 | 0.00900 | 0.544 | −0.205 | 0.322 | −0.016 |
0.01200 | 0.00800 | 0.53 | −0.31 | 0.29 | −0.052 |
0.01300 | 0.00700 | 0.53 | −0.34 | 0.24 | −0.056 |
0.01300 | 0.00700 | 0.50 | −0.34 | 0.20 | −0.032 |
0.01400 | 0.00600 | 0.523 | −0.436 | 0.182 | −0.044 |
0.01500 | 0.00500 | 0.486 | −0.45 | 0.12 | −0.013 |
0.01900 | 0.00100 | 0.294 | −0.54 | 0.015 | 0.084 |
0.02000 | 0.01000 | 0.51 | −0.32 | 0.23 | −0.047 |
Short Form | Full Form |
---|---|
D | diffusion coefficient |
p | pressure |
T | temperature |
c i | molarity |
TAYLOR | Taylor dispersion technique |
References
- [2002M4]MacEwan K., Leaist, D. G.: J. Phys. Chem. B 106 (2002) 10296–10300.CrossRefGoogle Scholar