Correction to: Hypervigilance to a Gluten-Free Diet and Decreased Quality of Life in Teenagers and Adults with Celiac Disease
- 56 Downloads
Correction to: Digestive Diseases and Sciences https://doi.org/10.1007/s10620-018-4936-4
Celiac disease specific quality of life (QOL)a and knowledgeb in adults and teenagers by vigilance level
Adults | Extremely vigilant (n = 12) | Less vigilant (n = 38) | Total (n = 50) | t | p |
---|---|---|---|---|---|
Overall CDQOL | 64.2 (16.0) | 77.2 (12.2) | 74.1 (14.2) | − 3.0 | 0.004 |
Subscales | |||||
Dysphoria | 85.4 (15.8) | 94.1 (8.2) | 92.0 (11.0) | − 2.5 | 0.016 |
Limitations | 56.7 (18.2) | 73.8 (16.3) | 69.7 (18.2) | − 3.1 | 0.004 |
Health concerns | 65.0 (20.4) | 71.1 (19.3) | 69.6 (19.5) | − 0.9 | 0.36 |
Inadequate treatment | 53.1 (25.1) | 74.0 (24.0) | 69.0 (25.7) | − 2.6 | 0.012 |
Knowledge | 5.7 (0.7) | 5.1 (0.8) | 5.2 (0.8) | 2.2 | 0.035 |
Teenagers | Extremely vigilant (n = 7) | Less vigilant (n = 23) | Total (n = 30) | t | p |
---|---|---|---|---|---|
Overall CDOPQOL | 74.6 (14.2) | 68.8 (15.2) | 70.1 (14.9) | 0.9 | 0.38 |
Subscales | |||||
Social | 72.5 (16.7) | 69.3 (16.5) | 70.0 (16.3) | 0.4 | 0.66 |
Uncertainty | 66.7 (27.6) | 69.9 (16.6) | 69.2 (19.2) | − 0.4 | 0.70 |
Isolation | 83.9 (7.1) | 71.2 (20.1) | 74.2 (18.6) | 1.6 | 0.12 |
Limitations | 75.0 (15.2) | 63.4 (26.0) | 66.1 (24.2) | 1.1 | 0.27 |
Knowledge | 5.1 (0.7) | 4.8 (0.9) | 4.9 (0.9) | 0.9 | 0.39 |
This has been corrected in the original version.